Sign In | Join Free | My xpshou.com |
|
Brand Name : WINNER
Model Number : WM-2
Certification : ISO9100
Place of Origin : CHINA
MOQ : 1PC
Price : 999
Payment Terms : L/C, Western Union, T/T
Supply Ability : 100000 rolls per month
Delivery Time : 5-8 WORKING DAYS
Packaging Details : Roll, Neutrial Packing or with OEM LOGO
Plating : Gold
Purity : 99.999%
Material : Copper
Application : Semiconductor, LED, Solar Cell, Vacuum Coating, etc.
Wire Diameter : 0.001 inches
Elongation : ≥ 5%
Product Type : Bonding Wire
Coating Thickness : 0.001mm
Coating : Gold
Length Meters : 500/1000
Corrosion Resistance : High
Bonding Method : Ultrasonic
Temperature Range : -40°C to 200°C
Surface Finish : Bright
Conductivity : 98%
Package Size : 100 meters
Bond Strength : High
Package : Spool
Diameter range (mm) | Materials | Representative spec | ||||||
---|---|---|---|---|---|---|---|---|
MOP | MOS | TEM | Finish | Tolerance diameter (mm) | Tolerance MG | |||
Black | Heat treatment | Electropolishing | ||||||
0.02~0.19 | ✓ | ✓ | ✓ | ✓ | ±0.005 | ±3% | ||
0.20~0.39 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.005 | ±2% |
0.40~0.49 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.01 | ±2% |
0.50~0.59 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.02 | |
0.60~0.79 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.03 | |
0.80~0.99 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.03 | |
1.0~1.4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.04 | |
1.5~2.9 | ✓ | ✓ | ✓ | ✓ | ✓ | ±0.05 | ||
3.0~3.9 | ✓ | ✓ | ✓ | ✓ | ±0.05 |
![]() |
Advanced Gold Plated Molybdenum Wire For High-Performance Electronics And Aerospace Applications Images |